Flights to Melbourne
Malaysia Airlines
| Airline | Malaysia Airlines | £165* | ![]() |
| Departs: | London Heathrow Airport | ||
| Arrival: | Melbourne (MEL), Australia | ||
| Period: | Low Season | *Return, Exclusive of Taxes |
Etihad Airways
| Airline: | Etihad Airways | £285* | ![]() |
| Departs: | London Heathrow Airport | ||
| Arrival: | Melbourne (MEL), Australia | ||
| Period: | Low Season | *Return, Exclusive of Taxes |
British Airways
| Airline | British Airways | £199* | ![]() |
| Departs: | London Heathrow Airport | ||
| Arrival: | Melbourne (MEL), Australia | ||
| Period: | Low Season | *Return, Exclusive of Taxes |
Qantas
| Airline | Qantas | £210* | ![]() |
| Departs: | London Heathrow Airport | ||
| Arrival: | Melbourne (MEL), Australia | ||
| Period: | Low Season | *Return, Exclusive of Taxes |
Virgin Atlantic
| Airline | Virgin Atlantic | £395* | ![]() |
| Departs: | London Heathrow Airport | ||
| Arrival: | Melbourne (MEL), Australia | ||
| Period: | Low Season | *Return, Exclusive of Taxes |










