Flights to Kuala Lumpur
GULF AIR
| Airline | Gulf Air | £179* | ![]() |
| Departs: | London Heathrow Airport | ||
| Arrival: | Kuala Lumpur (KUL), Malaysia | ||
| Period: | Offer Ending Soon | *Return, Exclusive of Taxes |
Etihad Airways
| Airline | Etihad Airways | £188* | ![]() |
| Departs: | London Heathrow Airport | ||
| Arrival: | Kuala Lumpur (KUL), Malaysia | ||
| Period: | Offer Ending Soon | *Return, Exclusive of Taxes |
EGYPT AIR
| Airline | Egypt Air | £175* | ![]() |
| Departs: | London Heathrow Airport | ||
| Arrival: | Kuala Lumpur (KUL), Malaysia | ||
| Period: | Offer Ending Soon | *Return, Exclusive of Taxes |
Malaysia Airlines
| Airline | Malaysia Airlines | £203* | ![]() |
| Departs: | London Heathrow Airport | ||
| Arrival: | Kuala Lumpur (KUL), Malaysia | ||
| Period: | Offer Ending Soon | *Return, Exclusive of Taxes |
Lufthansa Airways
| Airline | Lufthansa Airways | £219* | ![]() |
| Departs: | London Heathrow Airport | ||
| Arrival: | Kuala Lumpur (KUL), Malaysia | ||
| Period: | Offer Ending Soon | *Return, Exclusive of Taxes |
KLM
| Airline | KLM | £159* | ![]() |
| Departs: | London Heathrow Airport | ||
| Arrival: | Kuala Lumpur (KUL), Malaysia | ||
| Period: | Offer Ending Soon | *Return, Exclusive of Taxes |
SRILANKAN AIRLINES
| Airline | Srilankan Airlines | £255* | ![]() |
| Departs: | London Heathrow Airport | ||
| Arrival: | Kuala Lumpur (KUL), Malaysia | ||
| Period: | Offer Ending Soon | *Return, Exclusive of Taxes |












